Ir directamente a la información del producto
1. Easy installation. Stable characteristics, high reliability.
2. Great replacement for your old one.Enhance your love car performance.
3. OE number: 28103SG000, 28103-SG000. This is just for reference, please check and confirm the OE carefully before purchasing.
4. Fits for Subaru:
WRX 2.0L Automatic CVT Premium 2015
WRX 2.0L M/T Limited 2015
WRX STI 2.5L M/T Base 2015
WRX STI 2.5L M/T Launch Edition 2015
XV Crosstrek 2.0L Automatic CVT Limited 2015
XV Crosstrek 2.0L M/T Premium 2015
WRX 2008, 2009, 2010, 2011, 2012, 2013, 2014
XV Crosstrek 2013, 2014
STI 2008, 2009, 2010, 2011, 2012, 2013, 2014
Tribeca 2009, 2010, 2011, 2012, 2013, 2014
Legacy 3.6L 3630CC H6 GAS DOHC Naturally Aspirated 2013
Legacy 2.5L 2458CC H4 GAS DOHC Turbocharged 2012
Legacy 3.6L 3630CC H6 GAS DOHC Naturally Aspirated 2012
Outback 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated 2014
Outback 3.6L 3630CC H6 GAS DOHC Naturally Aspirated 2013
Outback 2.5L 2458CC H4 GAS SOHC Naturally Aspirated 2012
Outback 3.6L 3630CC H6 GAS DOHC Naturally Aspirated 2012
Tribeca 3.6L 3630CC H6 GAS DOHC Naturally Aspirated 2013
Tribeca 3.6L 3630CC H6 GAS DOHC Naturally Aspirated 2012
WRX 2.5L 2457CC 150Cu. In. H4 GAS DOHC Turbocharged 2013
XV Crosstrek 2.0L 1995CC H4 ELECTRIC/GAS DOHC Naturally Aspirated 2014
Impreza 2.0L 1995CC H4 GAS DOHC Naturally Aspirated 2014
Impreza 2.0L 1995CC H4 GAS DOHC Naturally Aspirated 2013
Impreza 2.5L 2458CC H4 GAS SOHC Naturally Aspirated 2011
5. Power supply method: button battery
Car TPMS Tire Pressure Monitor Sensor 28103SG000, 28103-SG000 for Subaru, For Subaru
$27.40
Envío calculado en el pago.
2. Great replacement for your old one.Enhance your love car performance.
3. OE number: 28103SG000, 28103-SG000. This is just for reference, please check and confirm the OE carefully before purchasing.
4. Fits for Subaru:
WRX 2.0L Automatic CVT Premium 2015
WRX 2.0L M/T Limited 2015
WRX STI 2.5L M/T Base 2015
WRX STI 2.5L M/T Launch Edition 2015
XV Crosstrek 2.0L Automatic CVT Limited 2015
XV Crosstrek 2.0L M/T Premium 2015
WRX 2008, 2009, 2010, 2011, 2012, 2013, 2014
XV Crosstrek 2013, 2014
STI 2008, 2009, 2010, 2011, 2012, 2013, 2014
Tribeca 2009, 2010, 2011, 2012, 2013, 2014
Legacy 3.6L 3630CC H6 GAS DOHC Naturally Aspirated 2013
Legacy 2.5L 2458CC H4 GAS DOHC Turbocharged 2012
Legacy 3.6L 3630CC H6 GAS DOHC Naturally Aspirated 2012
Outback 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated 2014
Outback 3.6L 3630CC H6 GAS DOHC Naturally Aspirated 2013
Outback 2.5L 2458CC H4 GAS SOHC Naturally Aspirated 2012
Outback 3.6L 3630CC H6 GAS DOHC Naturally Aspirated 2012
Tribeca 3.6L 3630CC H6 GAS DOHC Naturally Aspirated 2013
Tribeca 3.6L 3630CC H6 GAS DOHC Naturally Aspirated 2012
WRX 2.5L 2457CC 150Cu. In. H4 GAS DOHC Turbocharged 2013
XV Crosstrek 2.0L 1995CC H4 ELECTRIC/GAS DOHC Naturally Aspirated 2014
Impreza 2.0L 1995CC H4 GAS DOHC Naturally Aspirated 2014
Impreza 2.0L 1995CC H4 GAS DOHC Naturally Aspirated 2013
Impreza 2.5L 2458CC H4 GAS SOHC Naturally Aspirated 2011
5. Power supply method: button battery
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection